| Plan Name | Charges | Free Quota | Overage Charges | Validity (Days) | Regions / Circles | Free Voice Min | Free SMS | How to activate |
|---|---|---|---|---|---|---|---|---|
| 3G Combo 293 Pack | 293 | 200 MB | 10p/10KB | 30 | 3G Circles | 300 | 100 | Contact your nearest Retailer |
| 3G Combo 699 Pack | 699 | 500 MB | 10p/10KB | 30 | 3G Circles | 600 | 600 | Contact your nearest Retailer |
| 3G Combo 296 Plan | 296 | 200 MB | 10p/10KB | 30 | 3G Circles | 268 | - | Contact your nearest Retailer |
| 3G Combo 698 Pack | 698 | 500 MB | 10p/10KB | 30 | 3G Circles | 632 | - | Contact your nearest Retailer |
| 3G Combo 302 Pack | 302 | 200 MB | 10p/10KB | 30 | 3G Circles | 300 | 100 | Contact your nearest Retailer |
| 3G Combo 702 Pack | 702 | 500 MB | 10p/10KB | 30 | 3G Circles | 600 | 600 | Contact your nearest Retailer |
| 3G Combo 197 Pack | 197 | 50 MB | 10p/10KB | 30 | 3G Circles | 300 min | 50 | Contact your nearest Retailer |
|
||||||||
| Plan Name | Charges | Free Data | Overage Charges | Validity (Days) | Regions / Circles | Free Voice Min (local & STD | Free SMS (Local & STD) | Free Video Min (Local & STD) | How to activate |
|---|---|---|---|---|---|---|---|---|---|
| 3G Combo 154 Pack | 154 | 50MB | 10p/10KB | 30 | 3G Circles | 150 min | 50 | 10min | Contact your nearest Retailer |
|
|||||||||
Prepaid 3G Combo FRC Plans
| Plan Name | Charges | Free Data | Overage Charges | Validity (Days) | Regions / Circles | Free Voice Min (Local & STD) | Free SMS (Local & STD) | Free Video Min (Local & STD) | How to activate |
|---|---|---|---|---|---|---|---|---|---|
| 3G Combo 174 FRC | 174 | 50MB | 10p/10KB | 30 | 3G Circles | 175 min | 50 | 20min | Contact your nearest Retailer |
| Post the usage of free benefits following charges will be applicable. Voice: 50ps/min, SMS 50ps/sms, Video Call as per Base/ Default/ Regular charges. Data: 10ps/10kb | |||||||||
Walk in to your nearest
Reliance World or Reliance Mobile Store
Call us on
1800 100 3333
Email us at