TRAI Format :

Plan name Super roam  399# Value roam 199 Value roam 299 Value roam 399 My Roaming 475 RIO 299 NJ 499 My STD 375 My mobile unlimited onnet 440 My local 299 Unlimited 399 new NJ249 SP 199 NJ 299 New(WB) NJP124  SP 149 NJM 199 SP 199 New NJ149New NJR 300 NJR 299 Metro(CUG) NJ 299 M NJD 249 NJ 750 Plan R Dream299M NJ395 ZR NJR 199 NJA 275 NJ 174 KL NJ 199 KL NJ 249k NJ 249T NJ 99T NJ 400 1199 ADV Rental NJ 250 RJ Super 199 Group Super 199 Local Super 199 STD NJ 449 NJP 99 NJP 199 NJ 399 Night Speak NJ 125 NJ 250K NJ 349K NJM 225 NJ 199K
Estimated
monthly bill
                                                                                               
Minutes                                                                                                
100 522 259 371 484 534 413 678 449 519 399 484 315 287 363 225 253 287 287 276 429 371 395 315 878 416 281 259 344 231 247 315 315 147 485 148 316 292 302 335 521 197 286 484 176 316 415 288 259
200 595 294 407 519 534 491 740 449 545 435 519 385 322 391 310 338 322 322 385 464 407 455 351 913 496 366 294 380 266 271 351 351 182 520 183 352 361 381 446 538 282 348 519 211 352 438 350 294
300 668 330 442 554 534 568 801 449 570 470 554 454 358 418 396 424 358 454 493 499 442 514 413 949 575 451 330 415 302 294 386 386 217 556 218 387 430 460 557 555 367 410 554 247 387 460 464 330
400 741 365 478 590 534 645 863 449 595 506 590 523 397 473 481 509 393 596 602 535 478 573 502 984 655 537 369 451 337 318 421 421 253 591 254 422 498 539 669 571 453 472 590 282 422 483 535 365
500 815 401 513 625 613 722 924 449 620 541 625 593 476 533 566 594 429 737 711 570 513 633 592 1020 735 622 447 486 372 342 457 457 288 626 289 458 567 618 780 589 538 534 625 317 458 506 605 401
600 888 436 548 661 693 800 986 449 645 576 661 662 554 592 652 680 464 880 819 606 548 692 681 1055 815 707 526 521 408 365 492 492 324 662 325 493 636 697 891 606 624 596 661 353 493 529 676 436
700 961 471 584 696 773 877 1047 529 670 612 696 731 633 651 737 765 499 1020 928 641 584 751 770 1090 894 792 604 557 443 389 528 528 359 697 360 529 704 776 1002 622 709 658 696 388 529 551 746 471
800 1034 507 619 731 853 954 1109 609 695 700 731 801 711 711 822 851 535 1163 1037 676 619 811 860 1126 974 878 683 592 479 412 563 563 394 733 395 564 773 855 1113 639 794 720 731 424 564 574 817 507
900 1108 542 654 767 933 1032 1170 689 720 789 767 870 789 770 908 936 570 1305 1145 712 654 870 949 1161 1054 963 761 628 514 436 598 598 430 768 431 599 841 934 1225 560 880 782 767 459 599 597 887 542
1000 1181 578 690 802 1012 1109 1231 769 746 878 802 939 868 829 993 1021 606 1447 1254 747 690 929 1038 1197 1134 1048 840 663 549 460 634 634 465 803 466 635 910 1012 1336 629 965 844 802 494 635 620 958 578

The above calculations include CLIP and service tax of 10.30%.
The above calculations are based on the following call patterns:
Intra-circle On-net 52 per cent, GSM 17 per cent, Fixed 10 per cent
Inter-circle On-net 6 per cent, GSM 10 per cent, Fixed 5 per cent.

Note:
The estimated bill is based on the above assumptions. Therefore, it is only indicative and cannot be taken as the exact bill amount.
* For ILD service activation, refundable Security Deposit of Rs 2000 is applicable .