General information about company | |||||
| Scrip code | 532712 | ||||
| NSE Symbol | RCOM | ||||
| MSEI Symbol | NOTLISTED | ||||
| ISIN | INE330H01018 | ||||
| Name of the entity | Reliance Communications Limited | ||||
| Date of start of financial year | 01-04-2023 | ||||
| Date of end of financial year | 31-03-2024 | ||||
| Reporting period | Yearly | ||||
| Period ended | 31-03-2024 | ||||
| Level of rounding to be used in the disclosure | Crores | ||||
| Nature of results | Standalone & Consolidated | ||||
| Standalone result | |||||
| Whether results are audited or unaudited | Audited | ||||
| Declaration of unmodified opinion or statement on impact of audit qualification | Statement on impact of audit qualification | ||||
| Auditor's opinion | Qualified opinion | ||||
| Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulation, 2015: The company declares that its Statutory Auditor/s have issued an Audit Report with unmodified opinion for the period on Standalone results | |||||
| Consolidated result | |||||
| Whether results are audited or unaudited | Audited | ||||
| Declaration of unmodified opinion or statement on impact of audit qualification | Statement on impact of audit qualification | ||||
| Auditor's opinion | Qualified opinion | ||||
| Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulation, 2015: The company declares that its Statutory Auditor/s have issued an Audit Report with unmodified opinion for the period on Consolidated results | |||||
| Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto | |||
| 1 | Pathak H.D. & Associates LLP | Yes | 31-03-2026 | ||
Standalone Financial details | |||
| Sr. | Particulars | Audited Figures (as reported before adjusting for qualifications) | Adjusted Figures (audited figures after adjusting for qualifications) |
| 1 | Turnover / Total income | 298 | 298 |
| 2 | Total Expenditure | 464 | 464 |
| 3 | Net Profit/(Loss) | -991 | -991 |
| 4 | Earnings Per Share | -25.76 | -43.97 |
| 5 | Total Assets | 39208 | 39208 |
| 6 | Total Liabilities | 100287 | 132750 |
| 7 | Net Worth | -61080 | -93543 |
| 8 | NIL | 0 | 0 |
Standalone Audit qualification | |||||||
| Sr. | Details of Audit Qualification | Type of Audit Qualification | Frequency of qualification | For Audit Qualification(s) where the impact is quantified by the auditor | For Audit Qualification(s) where the impact is not quantified by the auditor | ||
| Management's Views | (i) Management's estimation on the impact of audit qualification | (ii) If management is unable to estimate the impact, reasons for the same | Auditors' Comments on (i) or (ii) above | ||||
| 1 | Textual Information(1) | Qualified opinion | Repetitive | Textual Information(2) | Textual Information(3) | Textual Information(4) | Textual Information(5) |
Text Block | ||
| Textual Information(1) | Non
Provision of Interest and Foreign Exchange variation (Refer Note 5) | |
| Textual Information(2) | Impact
is not ascertainable as the Company is under IBC and CIR process initiated | |
| Textual Information(3) | Impact
is not ascertainable as the Company is under IBC and CIR process initiated | |
| Textual Information(4) | Impact
is not ascertainable as the Company is under IBC and CIR process initiated | |
| Textual Information(5) | Refer
Basis for Qualified Opinion in audit report read with relevant notes in the
Standalone financial results, the same is self explanatory | |
Consolidated Financial details | |||
| Sr. | Particulars | Audited Figures (as reported before adjusting for qualifications) | Adjusted Figures (audited figures after adjusting for qualifications) |
| 1 | Turnover / Total income | 455 | 455 |
| 2 | Total Expenditure | 568 | 568 |
| 3 | Net Profit/(Loss) | -102 | -102 |
| 4 | Earnings Per Share | -26.28 | -45.39 |
| 5 | Total Assets | 36554 | 36554 |
| 6 | Total Liabilities | 118690 | 153062 |
| 7 | Net Worth | -82136 | -116508 |
Consolidated Audit qualification | |||||||
| Sr. | Details of Audit Qualification | Type of Audit Qualification | Frequency of qualification | For Audit Qualification(s) where the impact is quantified by the auditor | For Audit Qualification(s) where the impact is not quantified by the auditor | ||
| Management's Views | (i) Management's estimation on the impact of audit qualification | (ii) If management is unable to estimate the impact, reasons for the same | Auditors' Comments on (i) or (ii) above | ||||
| 1 | Textual Information(1) | Qualified opinion | Repetitive | Textual Information(2) | Textual Information(3) | Textual Information(4) | Textual Information(5) |
Text Block | ||
| Textual Information(1) | Non
Provision of Interest and Foreign Exchange variation (Refer Note 5) | |
| Textual Information(2) | Impact
is not ascertainable as the Company is under IBC and CIR process initiated | |
| Textual Information(3) | Impact
is not ascertainable as the Company is under IBC and CIR process initiated | |
| Textual Information(4) | Impact
is not ascertainable as the Company is under IBC and CIR process initiated | |
| Textual Information(5) | Refer
Basis for Qualified Opinion in audit report read with relevant notes in the Consolidated
financial results, the same is self explanatory | |
Signatories details | |
| Name of CEO / Managing director | NA |
| Name of CFO | Srinivasan Gopalan |
| Name of audit committee chairman | NA |
| Name of statutory auditor | Jigar T Shah |
| Name of other signatory, if any, with designation | Anish Niranjan Nanavaty, Resolution Professional |
| Place | Mumbai |
| Date | 29-05-2024 |